<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How fast do you Type?</title>
	<atom:link href="http://betterthanblank.org/how-fast-do-you-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterthanblank.org/how-fast-do-you-type/</link>
	<description>Alex McLean&#039;s life &#38; thoughts</description>
	<lastBuildDate>Wed, 23 May 2012 22:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Norb Winslow</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-6774</link>
		<dc:creator>Norb Winslow</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-6774</guid>
		<description>49 WPM is considered to be slightly above average typing speed. Keep it up and try to hit 60 WPM! It definitely improves your productivity at work and office ;).
.-= Norb Winslow&#180;s last blog ..&lt;a href=&quot;http://typefastnow.com/typing-tips/average-typing-speed-per-minute-of-all-levels-identify-yours-here.html&quot; rel=&quot;nofollow&quot;&gt;Average Typing Speed Per Minute of All Levels – Identify Yours Here!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>49 WPM is considered to be slightly above average typing speed. Keep it up and try to hit 60 WPM! It definitely improves your productivity at work and office <img src='http://betterthanblank.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .<br />
<span class="cluv"> Norb Winslow&#180;s last blog ..<a href="http://typefastnow.com/typing-tips/average-typing-speed-per-minute-of-all-levels-identify-yours-here.html" rel="nofollow">Average Typing Speed Per Minute of All Levels – Identify Yours Here!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://betterthanblank.org/wordpress/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2421</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 May 2008 06:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2421</guid>
		<description>I type 83 words per minute and I missed 2 words.  Not sure how I got so fast, I guess I typed a lot of last minute papers in college.</description>
		<content:encoded><![CDATA[<p>I type 83 words per minute and I missed 2 words.  Not sure how I got so fast, I guess I typed a lot of last minute papers in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2419</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 May 2008 16:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2419</guid>
		<description>62 words per minute...  Made more mistakes than I should of though...</description>
		<content:encoded><![CDATA[<p>62 words per minute&#8230;  Made more mistakes than I should of though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stout</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2415</link>
		<dc:creator>Chris Stout</dc:creator>
		<pubDate>Wed, 07 May 2008 10:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2415</guid>
		<description>ah it won&#039;t let me do it on my phone. blah! slow thumbs anyway.</description>
		<content:encoded><![CDATA[<p>ah it won&#8217;t let me do it on my phone. blah! slow thumbs anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stout</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2414</link>
		<dc:creator>Chris Stout</dc:creator>
		<pubDate>Wed, 07 May 2008 09:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2414</guid>
		<description>greetings from Thailand! I think I got up to 67...don&#039;t want to know how fast my thums type...</description>
		<content:encoded><![CDATA[<p>greetings from Thailand! I think I got up to 67&#8230;don&#8217;t want to know how fast my thums type&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lister</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2412</link>
		<dc:creator>Tom Lister</dc:creator>
		<pubDate>Tue, 06 May 2008 17:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2412</guid>
		<description>53...not bad I guess!</description>
		<content:encoded><![CDATA[<p>53&#8230;not bad I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Young</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2411</link>
		<dc:creator>Will Young</dc:creator>
		<pubDate>Tue, 06 May 2008 12:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2411</guid>
		<description>&lt;a href=&quot;http://speedtest.10-fast-fingers.com&quot; rel=&quot;nofollow&quot;&gt;91 words&lt;/a&gt;&lt;a href=&quot;http://speedtest.10-fast-fingers.com&quot; rel=&quot;nofollow&quot;&gt;Speed test&lt;/a&gt;

That is fairly accurate, my last official typing test said that I did 86 words per minute with 96% accuracy. You can actually &lt;a href=&quot;http://www.typingtest.com/&quot; rel=&quot;nofollow&quot;&gt;go here&lt;/a&gt; to take a more accurate typing test. I take one every 6 months to keep my resume fresh.</description>
		<content:encoded><![CDATA[<p><a href="http://speedtest.10-fast-fingers.com" rel="nofollow">91 words</a><a href="http://speedtest.10-fast-fingers.com" rel="nofollow">Speed test</a></p>
<p>That is fairly accurate, my last official typing test said that I did 86 words per minute with 96% accuracy. You can actually <a href="http://www.typingtest.com/" rel="nofollow">go here</a> to take a more accurate typing test. I take one every 6 months to keep my resume fresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2410</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 06 May 2008 07:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2410</guid>
		<description>&lt;a href=&quot;http://speedtest.10-fast-fingers.com&quot; rel=&quot;nofollow&quot;&gt;68 words&lt;/a&gt;&lt;a href=&quot;http://speedtest.10-fast-fingers.com&quot; rel=&quot;nofollow&quot;&gt;Speed test&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://speedtest.10-fast-fingers.com" rel="nofollow">68 words</a><a href="http://speedtest.10-fast-fingers.com" rel="nofollow">Speed test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://betterthanblank.org/how-fast-do-you-type/comment-page-1/#comment-2409</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 06 May 2008 07:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://betterthanblank.org/?p=1278#comment-2409</guid>
		<description>62 words per minute the first try...  What can I say, I took typing in high school.  ;)</description>
		<content:encoded><![CDATA[<p>62 words per minute the first try&#8230;  What can I say, I took typing in high school.  <img src='http://betterthanblank.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

